Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 22 | 17 | 10 | 6 | 56 | 781 | 39 | 60 | 103 | 136 |
Jan 2023 | 32 | 17 | 14 | 5 | 252 | 3964 | 165 | 444 | 528 | 1020 |
Dec 2022 | 22 | 13 | 9 | 5 | 276 | 3013 | 163 | 297 | 416 | 705 |
Nov 2022 | 15 | 10 | 6 | 4 | 243 | 1887 | 123 | 187 | 307 | 470 |
Oct 2022 | 12 | 8 | 4 | 3 | 216 | 2428 | 98 | 145 | 276 | 388 |
Sep 2022 | 17 | 14 | 7 | 5 | 248 | 3195 | 154 | 238 | 435 | 533 |
Aug 2022 | 11 | 10 | 5 | 3 | 202 | 2061 | 105 | 158 | 315 | 369 |
Jul 2022 | 16 | 14 | 6 | 5 | 272 | 2290 | 155 | 207 | 447 | 515 |
Jun 2022 | 15 | 14 | 6 | 4 | 228 | 2148 | 143 | 192 | 436 | 469 |
May 2022 | 17 | 16 | 7 | 5 | 294 | 2953 | 181 | 226 | 513 | 551 |
Apr 2022 | 26 | 18 | 10 | 8 | 394 | 3578 | 245 | 318 | 556 | 788 |
Mar 2022 | 24 | 11 | 8 | 6 | 330 | 2221 | 166 | 217 | 293 | 624 |
Totals | 30519 | 1737 | 2689 | 4625 | 6568 | |||||
Generated by Webalizer Version 2.23 |