Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 114 | 20 | 17 | 7 | 126 | 1348 | 53 | 123 | 140 | 802 |
Jun 2025 | 88 | 19 | 17 | 6 | 695 | 8531 | 207 | 512 | 576 | 2644 |
May 2025 | 72 | 24 | 27 | 10 | 409 | 9732 | 311 | 860 | 744 | 2240 |
Apr 2025 | 115 | 25 | 42 | 13 | 396 | 9235 | 394 | 1263 | 753 | 3478 |
Mar 2025 | 191 | 21 | 60 | 11 | 350 | 9405 | 367 | 1878 | 664 | 5933 |
Feb 2025 | 71 | 18 | 19 | 9 | 272 | 5795 | 279 | 540 | 516 | 1994 |
Jan 2025 | 52 | 11 | 12 | 6 | 220 | 5340 | 216 | 399 | 366 | 1620 |
Dec 2024 | 88 | 16 | 31 | 8 | 267 | 6895 | 260 | 977 | 498 | 2730 |
Nov 2024 | 41 | 10 | 12 | 7 | 228 | 3626 | 210 | 364 | 320 | 1249 |
Oct 2024 | 98 | 10 | 32 | 6 | 274 | 4975 | 194 | 996 | 325 | 3066 |
Sep 2024 | 18 | 7 | 6 | 3 | 162 | 2232 | 115 | 206 | 218 | 563 |
Aug 2024 | 29 | 9 | 8 | 5 | 259 | 2953 | 180 | 276 | 284 | 922 |
Totals | 70067 | 2786 | 8394 | 5404 | 27241 | |||||
Generated by Webalizer Version 2.23 |